Bitcoin prices on 28-12-2017
π Time | π² Price in USD | π Change | |
---|---|---|---|
π | 12:00:01AM | 16588.99 | |
π | 12:14:28AM | 16588.5 | 0 % |
π | 12:14:31AM | 16033.11 | -3.4600 % |
π | 01:16:27AM | 16100.03 | .4100 % |
π | 02:15:49AM | 16100.09 | 0 % |
π | 02:24:49AM | 16101 | 0 % |
π | 02:47:08AM | 16110.01 | .0500 % |
π | 03:42:05AM | 16110 | 0 % |
π | 03:44:32AM | 16100 | -.0600 % |
π | 03:45:30AM | 16000.1 | -.6200 % |
π | 03:52:03AM | 15911.69 | -.5500 % |
π | 03:54:14AM | 15902.6 | -.0500 % |
π | 03:54:20AM | 15900 | -.0100 % |
π | 03:55:13AM | 15805 | -.6000 % |
π | 03:55:42AM | 15800 | -.0300 % |
π | 04:00:42AM | 16588.26 | 4.7500 % |
π | 04:03:05AM | 15700 | -5.6500 % |
π | 04:30:53AM | 15560 | -.8900 % |
π | 04:32:28AM | 15555 | -.0300 % |
π | 04:42:02AM | 15557 | .0100 % |
π | 06:19:17AM | 15998 | 2.7500 % |
π | 06:21:37AM | 15996 | -.0100 % |
π | 06:48:41AM | 15989 | -.0400 % |
π | 06:53:35AM | 15557 | -2.7700 % |
π | 06:59:03AM | 15555 | -.0100 % |
π | 07:03:39AM | 15420 | -.8700 % |
π | 07:04:45AM | 15331.5 | -.5700 % |
π | 07:06:48AM | 15331 | 0 % |
π | 07:42:12AM | 15985.95 | 4.0900 % |
π | 07:51:27AM | 15331 | -4.2700 % |
π | 07:51:31AM | 15330 | 0 % |
π | 08:22:23AM | 15945.99 | 3.8600 % |
π | 08:59:03AM | 15005 | -6.2700 % |
π | 08:59:09AM | 15000 | -.0300 % |
π | 08:59:16AM | 14999 | 0 % |
π | 09:25:01AM | 15000 | 0 % |
π | 09:50:22AM | 15001.01 | 0 % |
π | 10:04:06AM | 15599 | 3.8300 % |
π | 10:14:04AM | 15576.89 | -.1400 % |
π | 10:15:17AM | 15575.82 | 0 % |
π | 10:21:02AM | 15570.97 | -.0300 % |
π | 10:23:39AM | 15570.85 | 0 % |
π | 10:24:54AM | 15450 | -.7800 % |
π | 10:27:16AM | 15500 | .3200 % |
π | 10:35:08AM | 15650 | .9500 % |
π | 10:35:15AM | 15897.98 | 1.5500 % |
π | 10:37:27AM | 15650 | -1.5800 % |
π | 10:57:10AM | 15700 | .3100 % |
π | 11:01:39AM | 15945.11 | 1.5300 % |
π | 11:02:18AM | 15940 | -.0300 % |
π | 11:02:38AM | 15700.01 | -1.5200 % |
π | 11:03:28AM | 16421.12 | 4.3900 % |
π | 11:03:38AM | 16430 | .0500 % |
π | 11:07:10AM | 15751.01 | -4.3100 % |
π | 11:23:28AM | 16395.88 | 3.9300 % |
π | 11:26:37AM | 16550 | .9300 % |
π | 11:29:12AM | 16500 | -.3000 % |
π | 11:37:11AM | 16498.97 | 0 % |
π | 11:54:13AM | 16484.11 | -.0900 % |
π | 11:56:00AM | 15300.01 | -7.7300 % |
π | 12:02:10PM | 15301 | 0 % |
π | 12:05:23PM | 15305 | .0200 % |
π | 12:27:51PM | 15600 | 1.8900 % |
π | 12:33:12PM | 15887.73 | 1.8100 % |
π | 12:33:15PM | 15600.02 | -1.8400 % |
π | 12:33:18PM | 15887.74 | 1.8100 % |
π | 12:33:22PM | 15887.95 | 0 % |
π | 12:33:28PM | 15600.02 | -1.8400 % |
π | 12:33:32PM | 15599.99 | 0 % |
π | 12:34:28PM | 15600 | 0 % |
π | 12:38:09PM | 15599.99 | 0 % |
π | 12:44:01PM | 15320.1 | -1.8200 % |
π | 12:45:59PM | 15432 | .7200 % |
π | 12:46:17PM | 15325.2 | -.6900 % |
π | 12:47:00PM | 15596.47 | 1.7300 % |
π | 12:47:29PM | 15326 | -1.7600 % |
π | 12:50:20PM | 15320.13 | -.0300 % |
π | 12:56:14PM | 15321.09 | 0 % |
π | 01:09:12PM | 15320.09 | 0 % |
π | 01:17:18PM | 15325 | .0300 % |
π | 01:24:34PM | 15748.97 | 2.6900 % |
π | 01:26:27PM | 15749 | 0 % |
π | 01:28:05PM | 15749.62 | 0 % |
π | 01:40:58PM | 15700 | -.3100 % |
π | 01:42:50PM | 15600.55 | -.6300 % |
π | 01:44:26PM | 15546.59 | -.3400 % |
π | 01:54:14PM | 15670 | .7800 % |
π | 01:57:26PM | 15546.58 | -.7900 % |
π | 02:01:19PM | 15500 | -.3000 % |
π | 02:02:39PM | 15700 | 1.2700 % |
π | 02:08:53PM | 15500 | -1.2900 % |
π | 02:13:12PM | 15400 | -.6400 % |
π | 02:30:48PM | 16464.97 | 6.4600 % |
π | 03:00:59PM | 15604.02 | -5.5100 % |
π | 03:05:42PM | 15604.11 | 0 % |
π | 03:06:08PM | 15604.13 | 0 % |
π | 03:11:11PM | 15600 | -.0200 % |
π | 03:19:08PM | 15599.99 | 0 % |
π | 03:19:12PM | 15401.5 | -1.2800 % |
π | 03:26:27PM | 15898.92 | 3.1200 % |
π | 03:53:02PM | 15415 | -3.1300 % |
π | 04:40:32PM | 15431 | .1000 % |
π | 04:42:52PM | 15436.01 | .0300 % |
π | 04:54:55PM | 15599.95 | 1.0500 % |
π | 04:58:06PM | 15608.97 | .0500 % |
π | 04:59:09PM | 15609 | 0 % |
π | 05:10:55PM | 15401 | -1.3500 % |
π | 05:11:17PM | 15609 | 1.3300 % |
π | 05:48:38PM | 15406 | -1.3100 % |
π | 05:53:08PM | 15401.5 | -.0200 % |
π | 05:58:57PM | 15405 | .0200 % |
π | 06:00:30PM | 15401 | -.0200 % |
π | 06:01:32PM | 15402 | 0 % |
π | 06:03:31PM | 15403 | 0 % |
π | 06:04:37PM | 15450 | .3000 % |
π | 06:04:50PM | 15891.89 | 2.7800 % |
π | 06:06:28PM | 15460 | -2.7900 % |
π | 06:09:48PM | 15463 | .0100 % |
π | 06:11:09PM | 15465 | .0100 % |
π | 06:26:22PM | 15500.01 | .2200 % |
π | 06:26:26PM | 15500 | 0 % |
π | 06:26:45PM | 15480 | -.1200 % |
π | 06:27:39PM | 15465 | -.0900 % |
π | 06:29:37PM | 15402 | -.4000 % |
π | 06:30:13PM | 15400 | -.0100 % |
π | 06:33:31PM | 15799.86 | 2.5300 % |
π | 06:46:48PM | 15405.01 | -2.5600 % |
π | 06:58:32PM | 15405 | 0 % |
π | 07:09:42PM | 15400 | -.0300 % |
π | 07:14:40PM | 15599.94 | 1.2800 % |
π | 07:14:57PM | 15599.95 | 0 % |
π | 07:22:33PM | 15405 | -1.2600 % |
π | 07:22:40PM | 15400 | -.0300 % |
π | 07:24:06PM | 15600 | 1.2800 % |
π | 07:36:51PM | 15405 | -1.2600 % |
π | 07:40:27PM | 15600 | 1.2500 % |
π | 07:51:15PM | 15405 | -1.2600 % |
π | 07:59:29PM | 15400 | -.0300 % |
π | 08:01:49PM | 15305.01 | -.6200 % |
π | 08:02:02PM | 15305 | 0 % |
π | 08:09:49PM | 15300.02 | -.0300 % |
π | 08:09:52PM | 15300.01 | 0 % |
π | 08:09:55PM | 15255.55 | -.2900 % |
π | 08:09:59PM | 15247 | -.0500 % |
π | 08:13:54PM | 15248 | 0 % |
π | 08:25:12PM | 15587.46 | 2.1700 % |
π | 08:58:45PM | 15498.66 | -.5700 % |
π | 08:58:52PM | 15499.93 | 0 % |
π | 08:58:56PM | 15499.94 | 0 % |
π | 08:58:59PM | 15499.89 | 0 % |
π | 08:59:09PM | 15499.94 | 0 % |
π | 08:59:15PM | 15500 | 0 % |
π | 08:59:42PM | 15499.96 | 0 % |
π | 08:59:49PM | 15500 | 0 % |
π | 08:59:59PM | 15585.55 | .5400 % |
π | 09:00:05PM | 15200.1 | -2.5300 % |
π | 09:00:13PM | 15200.09 | 0 % |
π | 09:00:22PM | 15200.05 | 0 % |
π | 09:00:26PM | 15585.55 | 2.4700 % |
π | 09:00:29PM | 15588 | .0100 % |
π | 09:00:36PM | 15151 | -2.8800 % |
π | 09:00:49PM | 15588 | 2.8000 % |
π | 09:01:19PM | 15590 | .0100 % |
π | 09:01:26PM | 15600 | .0600 % |
π | 09:01:58PM | 15151.05 | -2.9600 % |
π | 09:02:09PM | 15151.06 | 0 % |
π | 09:02:16PM | 15152 | 0 % |
π | 09:02:37PM | 15862.96 | 4.4800 % |
π | 09:03:38PM | 15152 | -4.6900 % |
π | 09:05:48PM | 15862.99 | 4.4800 % |
π | 09:14:19PM | 15155.55 | -4.6600 % |
π | 09:20:01PM | 15165 | .0600 % |
π | 09:29:02PM | 15205.01 | .2600 % |
π | 09:44:38PM | 15206.04 | 0 % |
π | 09:49:37PM | 15155.54 | -.3300 % |
π | 09:53:18PM | 15001.01 | -1.0300 % |
π | 09:58:51PM | 15155 | 1.0100 % |
π | 10:24:14PM | 15200 | .2900 % |
π | 10:26:50PM | 15210 | .0600 % |
π | 10:27:27PM | 15220 | .0600 % |
π | 10:27:53PM | 15210 | -.0600 % |
π | 10:27:56PM | 15220 | .0600 % |
π | 10:29:53PM | 15156.11 | -.4200 % |
π | 10:29:56PM | 15154.99 | 0 % |
π | 10:30:00PM | 15055.5 | -.6600 % |
π | 10:34:41PM | 15055 | 0 % |
π | 10:49:04PM | 15753 | 4.4300 % |
π | 10:54:16PM | 15060 | -4.6000 % |
π | 10:56:49PM | 15100.01 | .2600 % |
π | 11:00:39PM | 15060 | -.2600 % |
π | 11:15:38PM | 15070 | .0600 % |
π | 11:21:33PM | 15121 | .3300 % |
π | 11:32:37PM | 15071 | -.3300 % |
π | 11:37:50PM | 15082.11 | .0700 % |
π | 11:37:53PM | 15075 | -.0400 % |
π | 11:39:09PM | 15075.01 | 0 % |
π | 11:39:15PM | 15076 | 0 % |
π | 11:39:18PM | 15075 | 0 % |
π | 11:39:45PM | 15290.3 | 1.4000 % |
π | 11:39:49PM | 15290.34 | 0 % |
π | 11:39:52PM | 15290.29 | 0 % |
π | 11:40:03PM | 15075.01 | -1.4200 % |
π | 11:40:09PM | 15075 | 0 % |
π | 11:40:16PM | 15075.01 | 0 % |
π | 11:40:29PM | 15075 | 0 % |
π | 11:40:46PM | 15051.5 | -.1500 % |
π | 11:40:49PM | 15051 | 0 % |
π | 11:40:52PM | 15050 | 0 % |
π | 11:41:15PM | 15015.01 | -.2300 % |
π | 11:41:18PM | 15000 | -.1000 % |
π | 11:41:25PM | 14999 | 0 % |
π | 11:45:39PM | 15199.91 | 1.3200 % |
π | 11:45:42PM | 15199.95 | 0 % |
π | 11:45:46PM | 15200 | 0 % |
π | 11:46:02PM | 15199.91 | 0 % |
π | 11:47:00PM | 14850 | -2.3500 % |
π | 11:48:48PM | 14800.01 | -.3300 % |
π | 11:51:43PM | 15290.79 | 3.2000 % |
π | 11:52:16PM | 14805.02 | -3.2800 % |
π | 11:52:32PM | 14805.03 | 0 % |
π | 11:54:21PM | 14810.1 | .0300 % |
Stats
π₯ Highest: $16588.99 per BTC
π» Lowest: $14800.01 per BTC
π Total changes: 220
π Biggest change: -7.7300 %
Total π : 101
Total π : 119
Data provides BitBay