Every monday I share a post with the statistics about most profitable categories of content on Steemit for the last week.
Within a week I will publish statistics about the most effective curators in these categories. And this post is about ART category (category is a first tag in the post).
629 authors shared posts in this category during this week.
19426 accounts were voting for the content in this category during this week.
62751 votes were made by all curators for posts in this category during this week.
3181,71 SBD - is the total author rewards in this category for this week.
TOP-200 effective curators in ART category
№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff. |
---|---|---|---|---|---|---|---|
1 | @hendrikdegrote | 45 | 38 | 10 | 180,09 | 5,66 | 10,88 |
2 | @sndbox | 40 | 32 | 19 | 68,95 | 2,17 | 3,51 |
3 | @fminerten | 36 | 6 | 77 | 221,13 | 6,95 | 2,11 |
4 | @hr1 | 186 | 130 | 0 | 8,88 | 0,28 | 1,84 |
5 | @steempress-io | 29 | 16 | 7 | 68,62 | 2,16 | 1,75 |
6 | @steempty | 36 | 6 | 77 | 133,56 | 4,2 | 1,27 |
7 | @esteemapp | 42 | 24 | 3 | 24,5 | 0,77 | 0,93 |
8 | @curie | 45 | 38 | 10 | 15,19 | 0,48 | 0,92 |
9 | @drakos | 32 | 15 | 46 | 29,62 | 0,93 | 0,71 |
10 | @adsactly | 8 | 2 | 89 | 206,75 | 6,5 | 0,66 |
11 | @steem-ua | 58 | 31 | 1 | 12,58 | 0,4 | 0,62 |
12 | @artzone | 138 | 82 | 7 | 4,4 | 0,14 | 0,57 |
13 | @roelandp | 88 | 59 | 4 | 5,28 | 0,17 | 0,5 |
14 | @kaylinart | 46 | 32 | 32 | 9,41 | 0,3 | 0,48 |
15 | @creativecrypto | 47 | 39 | 16 | 7,8 | 0,25 | 0,48 |
16 | @vact | 45 | 38 | 10 | 7,29 | 0,23 | 0,44 |
17 | @wackou | 43 | 36 | 3 | 7,5 | 0,24 | 0,43 |
18 | @tombstone | 48 | 34 | 1 | 7,98 | 0,25 | 0,43 |
19 | @good-karma | 42 | 24 | 3 | 11,03 | 0,35 | 0,42 |
20 | @nanzo-scoop | 26 | 10 | 32 | 20,98 | 0,66 | 0,33 |
21 | @c-squared | 73 | 46 | 15 | 4,27 | 0,13 | 0,31 |
22 | @kevinwong | 52 | 36 | 1 | 5,09 | 0,16 | 0,29 |
23 | @kommienezuspadt | 10 | 7 | 90 | 24,11 | 0,76 | 0,27 |
24 | @steemed-proxy | 5 | 2 | 100 | 83,04 | 2,61 | 0,26 |
25 | @asmolokalo | 58 | 6 | 49 | 25,73 | 0,81 | 0,25 |
26 | @ripperone | 18 | 11 | 16 | 13,96 | 0,44 | 0,24 |
27 | @davidding | 9 | 6 | 65 | 22,57 | 0,71 | 0,22 |
28 | @alexis555 | 14 | 9 | 16 | 15,23 | 0,48 | 0,22 |
29 | @blockops | 13 | 10 | 94 | 12,82 | 0,4 | 0,2 |
30 | @reggaemuffin | 5 | 4 | 63 | 27,4 | 0,86 | 0,17 |
31 | @onceuponatime | 5 | 4 | 100 | 25,14 | 0,79 | 0,16 |
32 | @anomadsoul | 6 | 6 | 33 | 16,56 | 0,52 | 0,16 |
33 | @art-venture | 20 | 17 | 98 | 5,87 | 0,18 | 0,16 |
34 | @dhimmel | 40 | 35 | 8 | 2,75 | 0,09 | 0,15 |
35 | @t-bot | 26 | 10 | 32 | 8,59 | 0,27 | 0,14 |
36 | @teamsteem | 6 | 3 | 75 | 27,88 | 0,88 | 0,13 |
37 | @newhope | 8 | 8 | 17 | 10,08 | 0,32 | 0,13 |
38 | @kamikaze | 9 | 7 | 92 | 12,11 | 0,38 | 0,13 |
39 | @liberosist | 88 | 58 | 5 | 1,28 | 0,04 | 0,12 |
40 | @katharsisdrill | 34 | 16 | 33 | 4,51 | 0,14 | 0,11 |
41 | @esteem.app | 42 | 24 | 3 | 3 | 0,09 | 0,11 |
42 | @dunsky | 21 | 7 | 100 | 9,29 | 0,29 | 0,1 |
43 | @steem.services | 8 | 5 | 91 | 11,44 | 0,36 | 0,09 |
44 | @redes | 10 | 7 | 17 | 8,09 | 0,25 | 0,09 |
45 | @isteemd | 2 | 2 | 32 | 27,12 | 0,85 | 0,09 |
46 | @opheliafu | 25 | 14 | 100 | 3,65 | 0,11 | 0,08 |
47 | @artzone.curators | 14 | 12 | 65 | 4,07 | 0,13 | 0,08 |
48 | @anwenbaumeister | 45 | 38 | 10 | 1,23 | 0,04 | 0,07 |
49 | @oldtimer | 6 | 6 | 42 | 7,24 | 0,23 | 0,07 |
50 | @mangos | 11 | 6 | 18 | 7,22 | 0,23 | 0,07 |
51 | @choogirl | 86 | 51 | 7 | 0,89 | 0,03 | 0,07 |
52 | @slowwalker | 9 | 6 | 7 | 6,46 | 0,2 | 0,06 |
53 | @vcelier | 6 | 1 | 100 | 35,68 | 1,12 | 0,06 |
54 | @acidyo | 4 | 4 | 19 | 9,32 | 0,29 | 0,06 |
55 | @meesterboom | 20 | 8 | 22 | 4,23 | 0,13 | 0,05 |
56 | @ausbitbank | 8 | 6 | 10 | 5,38 | 0,17 | 0,05 |
57 | @billbutler | 11 | 6 | 100 | 4,92 | 0,15 | 0,05 |
58 | @fundition | 1 | 1 | 73 | 30,97 | 0,97 | 0,05 |
59 | @nfc | 82 | 60 | 1 | 0,43 | 0,01 | 0,04 |
60 | @twinner | 8 | 7 | 34 | 3,18 | 0,1 | 0,04 |
61 | @grandpawhale | 15 | 11 | 4 | 2,51 | 0,08 | 0,04 |
62 | @eric-boucher | 42 | 33 | 6 | 0,74 | 0,02 | 0,04 |
63 | @fucktime | 4 | 3 | 78 | 7,69 | 0,24 | 0,04 |
64 | @gric | 13 | 9 | 100 | 2,49 | 0,08 | 0,04 |
65 | @tincho | 7 | 5 | 70 | 5,19 | 0,16 | 0,04 |
66 | @bryan-imhoff | 19 | 13 | 50 | 1,86 | 0,06 | 0,04 |
67 | @thevote | 5 | 3 | 50 | 9,27 | 0,29 | 0,04 |
68 | @s4s | 5 | 4 | 27 | 6,04 | 0,19 | 0,04 |
69 | @inber | 22 | 6 | 99 | 4,21 | 0,13 | 0,04 |
70 | @airbud23 | 7 | 3 | 98 | 9,19 | 0,29 | 0,04 |
71 | @xeldal | 1 | 1 | 93 | 21,48 | 0,68 | 0,03 |
72 | @steembasicincome | 17 | 6 | 4 | 2,92 | 0,09 | 0,03 |
73 | @penguinpablo | 13 | 5 | 15 | 3,61 | 0,11 | 0,03 |
74 | @qurator | 15 | 8 | 4 | 1,97 | 0,06 | 0,03 |
75 | @lukestokes | 3 | 2 | 100 | 8,07 | 0,25 | 0,03 |
76 | @gtg | 2 | 2 | 100 | 9,45 | 0,3 | 0,03 |
77 | @sean-king | 10 | 1 | 33 | 18,65 | 0,59 | 0,03 |
78 | @steps | 9 | 6 | 100 | 2,79 | 0,09 | 0,03 |
79 | @firepower | 5 | 4 | 26 | 4,37 | 0,14 | 0,03 |
80 | @blocktrades | 1 | 1 | 28 | 19,84 | 0,62 | 0,03 |
81 | @shaka | 4 | 4 | 35 | 4,21 | 0,13 | 0,03 |
82 | @dhenz | 2 | 2 | 37 | 8,06 | 0,25 | 0,03 |
83 | @arunava | 6 | 6 | 21 | 3,06 | 0,1 | 0,03 |
84 | @spectrumecons | 7 | 5 | 81 | 3,75 | 0,12 | 0,03 |
85 | @silvergoldbotty | 13 | 4 | 10 | 4,23 | 0,13 | 0,03 |
86 | @arcange | 31 | 20 | 4 | 0,82 | 0,03 | 0,03 |
87 | @nasgu | 6 | 6 | 99 | 1,89 | 0,06 | 0,02 |
88 | @dan-bn | 8 | 2 | 100 | 5,71 | 0,18 | 0,02 |
89 | @msp-curation | 5 | 5 | 66 | 2,38 | 0,07 | 0,02 |
90 | @melooo182 | 20 | 14 | 46 | 0,71 | 0,02 | 0,02 |
91 | @gringalicious | 7 | 1 | 50 | 9,72 | 0,31 | 0,02 |
92 | @nuthman | 13 | 7 | 54 | 1,89 | 0,06 | 0,02 |
93 | @donnadavisart | 43 | 23 | 63 | 0,55 | 0,02 | 0,02 |
94 | @vermillionfox | 10 | 7 | 100 | 1,36 | 0,04 | 0,02 |
95 | @therealwolf | 10 | 6 | 9 | 2,34 | 0,07 | 0,02 |
96 | @mbp | 5 | 4 | 27 | 3,52 | 0,11 | 0,02 |
97 | @gavvet | 8 | 2 | 6 | 5,55 | 0,17 | 0,02 |
98 | @stellabelle | 4 | 2 | 100 | 5,12 | 0,16 | 0,02 |
99 | @steemit-jp | 8 | 5 | 4 | 2,78 | 0,09 | 0,02 |
100 | @trincowski | 28 | 17 | 20 | 0,56 | 0,02 | 0,02 |
101 | @playitforward | 44 | 34 | 11 | 0,31 | 0,01 | 0,02 |
102 | @charlie777pt | 31 | 24 | 18 | 0,59 | 0,02 | 0,02 |
103 | @d-pend | 12 | 7 | 4 | 1,56 | 0,05 | 0,02 |
104 | @donkeypong | 10 | 3 | 4 | 5,09 | 0,16 | 0,02 |
105 | @shortcut | 19 | 12 | 32 | 1,27 | 0,04 | 0,02 |
106 | @ocdb | 2 | 2 | 33 | 4,79 | 0,15 | 0,02 |
107 | @tribesteemup | 2 | 2 | 8 | 5,16 | 0,16 | 0,02 |
108 | @tuck-fheman | 42 | 35 | 5 | 0,43 | 0,01 | 0,02 |
109 | @barcisz | 24 | 21 | 38 | 0,45 | 0,01 | 0,02 |
110 | @twotoedsloth | 46 | 33 | 18 | 0,35 | 0,01 | 0,02 |
111 | @paolobeneforti | 17 | 9 | 55 | 1,14 | 0,04 | 0,02 |
112 | @xpilar | 7 | 3 | 54 | 4,83 | 0,15 | 0,02 |
113 | @kingscrown | 8 | 2 | 22 | 7,05 | 0,22 | 0,02 |
114 | @angelol | 9 | 5 | 98 | 2,94 | 0,09 | 0,02 |
115 | @surfyogi | 6 | 4 | 31 | 2,64 | 0,08 | 0,02 |
116 | @pfunk | 2 | 2 | 76 | 6,46 | 0,2 | 0,02 |
117 | @dong262514 | 9 | 6 | 96 | 2,05 | 0,06 | 0,02 |
118 | @msp-music | 8 | 8 | 67 | 1,58 | 0,05 | 0,02 |
119 | @rockz | 12 | 6 | 100 | 2,19 | 0,07 | 0,02 |
120 | @veryspider | 109 | 60 | 13 | 0,24 | 0,01 | 0,02 |
121 | @ghasemkiani | 9 | 4 | 31 | 2,53 | 0,08 | 0,02 |
122 | @smjn | 50 | 27 | 31 | 0,57 | 0,02 | 0,02 |
123 | @neoxian | 7 | 6 | 17 | 1,74 | 0,05 | 0,02 |
124 | @eoss | 11 | 5 | 100 | 2,51 | 0,08 | 0,02 |
125 | @davidorcamuriel | 2 | 2 | 100 | 1,82 | 0,06 | 0,01 |
126 | @brianhphotos | 14 | 12 | 100 | 0,66 | 0,02 | 0,01 |
127 | @motoengineer | 3 | 3 | 100 | 2,72 | 0,09 | 0,01 |
128 | @barbara-orenya | 20 | 10 | 63 | 0,65 | 0,02 | 0,01 |
129 | @kalemandra | 25 | 8 | 64 | 0,94 | 0,03 | 0,01 |
130 | @jefpatat | 41 | 34 | 12 | 0,21 | 0,01 | 0,01 |
131 | @marty-arts | 11 | 5 | 73 | 0,66 | 0,02 | 0,01 |
132 | @warofcraft | 16 | 13 | 20 | 0,48 | 0,02 | 0,01 |
133 | @canadian-coconut | 4 | 2 | 9 | 4,62 | 0,15 | 0,01 |
134 | @thevil | 5 | 5 | 100 | 0,77 | 0,02 | 0,01 |
135 | @roxane | 17 | 7 | 3 | 0,88 | 0,03 | 0,01 |
136 | @accelerator | 7 | 4 | 15 | 1,37 | 0,04 | 0,01 |
137 | @mafeeva | 26 | 10 | 32 | 0,42 | 0,01 | 0,01 |
138 | @analisa | 10 | 3 | 4 | 1,46 | 0,05 | 0,01 |
139 | @followbtcnews | 2 | 2 | 100 | 2,26 | 0,07 | 0,01 |
140 | @mshahabi | 6 | 3 | 51 | 1,47 | 0,05 | 0,01 |
141 | @nageshwar0369 | 27 | 23 | 38 | 0,4 | 0,01 | 0,01 |
142 | @jaki01 | 2 | 2 | 100 | 4,23 | 0,13 | 0,01 |
143 | @htliao | 10 | 4 | 24 | 0,81 | 0,03 | 0,01 |
144 | @bleujay | 3 | 2 | 100 | 3,57 | 0,11 | 0,01 |
145 | @bistonic | 4 | 4 | 50 | 0,92 | 0,03 | 0,01 |
146 | @agar | 3 | 2 | 100 | 1,61 | 0,05 | 0,01 |
147 | @kpine | 1 | 1 | 30 | 3,91 | 0,12 | 0,01 |
148 | @steemjetrecords | 3 | 2 | 100 | 3,08 | 0,1 | 0,01 |
149 | @leongkhan | 2 | 2 | 100 | 2,47 | 0,08 | 0,01 |
150 | @bluemist | 6 | 4 | 100 | 1,1 | 0,03 | 0,01 |
151 | @dtube | 1 | 1 | 15 | 7,69 | 0,24 | 0,01 |
152 | @brian.rrr | 3 | 2 | 92 | 3,5 | 0,11 | 0,01 |
153 | @dayoung | 37 | 31 | 7 | 0,13 | 0 | 0,01 |
154 | @cannonwar | 6 | 3 | 100 | 2,66 | 0,08 | 0,01 |
155 | @done | 3 | 1 | 41 | 5,48 | 0,17 | 0,01 |
156 | @locikll | 45 | 38 | 20 | 0,1 | 0 | 0,01 |
157 | @englishtchrivy | 6 | 4 | 62 | 0,9 | 0,03 | 0,01 |
158 | @juliakponsford | 12 | 9 | 69 | 0,86 | 0,03 | 0,01 |
159 | @erb | 44 | 34 | 12 | 0,14 | 0 | 0,01 |
160 | @voronoi | 38 | 32 | 19 | 0,14 | 0 | 0,01 |
161 | @steemitworldmap | 6 | 4 | 54 | 2,16 | 0,07 | 0,01 |
162 | @beachinist | 3 | 2 | 75 | 1,93 | 0,06 | 0,01 |
163 | @buildingpies | 4 | 4 | 78 | 1,12 | 0,04 | 0,01 |
164 | @everlove | 9 | 3 | 32 | 2,35 | 0,07 | 0,01 |
165 | @coloringiship | 87 | 64 | 7 | 0,13 | 0 | 0,01 |
166 | @crimsonclad | 18 | 13 | 7 | 0,25 | 0,01 | 0,01 |
167 | @ericvancewalton | 12 | 4 | 100 | 1,59 | 0,05 | 0,01 |
168 | @timcliff | 4 | 3 | 80 | 1,12 | 0,04 | 0,01 |
169 | @bestgift | 6 | 4 | 100 | 0,81 | 0,03 | 0,01 |
170 | @carrotcake | 45 | 35 | 2 | 0,1 | 0 | 0,01 |
171 | @dsocer | 8 | 5 | 100 | 1,03 | 0,03 | 0,01 |
172 | @benleemusic | 42 | 34 | 1 | 0,12 | 0 | 0,01 |
173 | @justyy | 11 | 4 | 6 | 0,93 | 0,03 | 0,01 |
174 | @cub1 | 11 | 7 | 29 | 0,55 | 0,02 | 0,01 |
175 | @rea | 3 | 1 | 100 | 6,85 | 0,22 | 0,01 |
176 | @nathanjtaylor | 10 | 6 | 100 | 0,65 | 0,02 | 0,01 |
177 | @linuslee0216 | 29 | 14 | 99 | 0,28 | 0,01 | 0,01 |
178 | @ddingddong | 26 | 19 | 100 | 0,31 | 0,01 | 0,01 |
179 | @xaero1 | 1 | 1 | 39 | 5,06 | 0,16 | 0,01 |
180 | @broncnutz | 1 | 1 | 100 | 4,23 | 0,13 | 0,01 |
181 | @pharesim | 1 | 1 | 100 | 4,75 | 0,15 | 0,01 |
182 | @team | 8 | 8 | 10 | 0,56 | 0,02 | 0,01 |
183 | @v4vapid | 1 | 1 | 33 | 3,63 | 0,11 | 0,01 |
184 | @uwelang | 11 | 5 | 11 | 0,9 | 0,03 | 0,01 |
185 | @nonameslefttouse | 5 | 4 | 50 | 2,35 | 0,07 | 0,01 |
186 | @richman | 4 | 3 | 32 | 1,49 | 0,05 | 0,01 |
187 | @cervantes | 2 | 2 | 14 | 1,72 | 0,05 | 0,01 |
188 | @steemjetnewbies | 3 | 3 | 100 | 1,9 | 0,06 | 0,01 |
189 | @kristyglas | 15 | 7 | 100 | 0,45 | 0,01 | 0,01 |
190 | @bryanj4 | 7 | 4 | 72 | 0,98 | 0,03 | 0,01 |
191 | @steemhive | 4 | 2 | 88 | 2,1 | 0,07 | 0,01 |
192 | @boatymcboatface | 8 | 2 | 18 | 2,09 | 0,07 | 0,01 |
193 | @offgridlife | 17 | 16 | 24 | 0,49 | 0,02 | 0,01 |
194 | @lemony-cricket | 11 | 6 | 41 | 0,55 | 0,02 | 0,01 |
195 | @metama | 11 | 6 | 67 | 0,53 | 0,02 | 0,01 |
196 | @talentclub | 8 | 5 | 12 | 1,11 | 0,03 | 0,01 |
197 | @lanhange | 2 | 2 | 92 | 1,64 | 0,05 | 0,01 |
198 | @blewitt | 18 | 14 | 11 | 0,43 | 0,01 | 0,01 |
199 | @qurator-tier-1-2 | 28 | 14 | 2 | 0,67 | 0,02 | 0,01 |
200 | @bhuz | 1 | 1 | 72 | 6,04 | 0,19 | 0,01 |
I made a separate list for known bid bots, pay for vote bots and another known bots.
№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff. |
---|---|---|---|---|---|---|---|
1 | @appreciator | 10 | 7 | 9 | 104,47 | 3,28 | 1,16 |
2 | @upme | 7 | 6 | 26 | 104,81 | 3,29 | 1 |
3 | @busy.pay | 44 | 18 | 3 | 22,22 | 0,7 | 0,64 |
4 | @smartsteem | 5 | 4 | 12 | 66,37 | 2,09 | 0,42 |
5 | @minnowsupport | 67 | 50 | 1 | 4,01 | 0,13 | 0,32 |
6 | @postpromoter | 6 | 3 | 8 | 59,04 | 1,86 | 0,28 |
7 | @promobot | 3 | 3 | 52 | 43,1 | 1,35 | 0,21 |
8 | @minnowbooster | 8 | 3 | 38 | 41,95 | 1,32 | 0,2 |
9 | @jerrybanfield | 4 | 4 | 29 | 28,36 | 0,89 | 0,18 |
10 | @buildawhale | 4 | 3 | 10 | 25,47 | 0,8 | 0,12 |
11 | @upmewhale | 2 | 1 | 92 | 75,09 | 2,36 | 0,12 |
12 | @therising | 3 | 2 | 21 | 23,59 | 0,74 | 0,08 |
13 | @tipu | 3 | 3 | 16 | 14,27 | 0,45 | 0,07 |
14 | @sneaky-ninja | 4 | 3 | 29 | 12,46 | 0,39 | 0,06 |
15 | @brupvoter | 2 | 2 | 52 | 3,48 | 0,11 | 0,01 |
A table explanation:
Votes - Number of votes that were made by curator in this category.
Authors - Number of authors who shared their posts in this category.
VAS (vote average strength) - Average vote strength in percents (%), with which the curator votes.
Contr. (SBD) (Contribution in SBD) - Post rewards that were distributed by curator in this category (calculated in SBD, curator's reward is not taken into account).
Share % - A part of rewards distributed by this curator among the all rewards in this category for the last week (calculated in %).
Eff. - The effectiveness of the curator which is calculated in conventional units. Curators contribution is divided by the number of authors, who took part in this category for the last week and then multiplied by the number of authors whose posts were voted by this curator.
PS: You can find a full explanation about effective Steemit curators in this post.
sobar uchit like deya
Posted using Partiko Android