Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6446.326$ | -3.86% | 2.63% |
ETH | Ethereum | 220.421$ | -9.89% | 11.47% |
GAME | GameCredits | 0.204$ | -3.17% | 23.75% |
OCT | OracleChain | 0.158$ | -13.9% | 3.76% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6446.326$ | -3.86% | 2.63% |
ETH | Ethereum | 220.421$ | -9.89% | 11.47% |
GAME | GameCredits | 0.204$ | -3.17% | 23.75% |
OCT | OracleChain | 0.158$ | -13.9% | 3.76% |
Thanks