Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
COB | Cobinhood | 0.031$ | -3.25% | -13.42% |
EOS | EOS | 8.854$ | 11.17% | 7.88% |
ETH | Ethereum | 475.801$ | 5.79% | 3.26% |
TEN | Tokenomy | 0.231$ | 3.35% | -1.83% |
TRX | TRON | 0.040$ | 6.88% | -5.5% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
COB | Cobinhood | 0.031$ | -3.25% | -13.42% |
EOS | EOS | 8.854$ | 11.17% | 7.88% |
ETH | Ethereum | 475.801$ | 5.79% | 3.26% |
TEN | Tokenomy | 0.231$ | 3.35% | -1.83% |
TRX | TRON | 0.040$ | 6.88% | -5.5% |
yeah...!