Welcome to the daily financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2023-12-20 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
Este post está traducido al español - aquí
Dieser Beitrag ist ins Deutsche übersetzt - hier
Une version en français de ce post est disponible - ici
1. Price
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply
This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (@hive.fund HBD balance) don't count towards the HBD debt ratio.
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).
This graph shows the overall Hive tokens distribution.
3. HBD Savings
Account | Deposit | Account | Withdrawal |
---|---|---|---|
@urrirru | 1,000.000 HBD | @influxpictures | 1,000.774 HBD |
@tamiil | 375.897 HBD | @leoncino33 | 601.800 HBD |
@melvin7 | 235.380 HBD | @ashotep | 390.149 HBD |
@sucrelibre | 164.301 HBD | @mup | 347.395 HBD |
@bankchange | 162.717 HBD | @gringo211985 | 287.739 HBD |
@gerber | 112.000 HBD | @theghost1980 | 150.000 HBD |
@germansailor | 100.000 HBD | @toofast-ace | 101.000 HBD |
@henrietta27 | 100.000 HBD | @arrovf | 100.074 HBD |
@marcmh666 | 99.610 HBD | @rsstarpro | 100.000 HBD |
@filotasriza3 | 96.000 HBD | @jossduarte | 99.700 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.
Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances
This graph shows the number of HIVE, both liquid and in savings, held by all accounts.
This graph shows the number of HBD, both liquid and in savings, held by all accounts. It also displays the amount of HBD stored in the Decentralized Hive Fund (DHF).
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.
This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown
Date | Account | Amount |
---|---|---|
2023-12-20 10:08:30 | @kevinwong | 18,001.431 HIVE |
2023-12-20 10:13:30 | @kevinwong | 17,891.016 HIVE |
2023-12-20 08:04:48 | @godfish | 13,000.831 HIVE |
2023-12-20 07:26:36 | @sci-populi | 11,000.284 HIVE |
2023-12-20 01:03:27 | @fieryfootprints | 8,631.060 HIVE |
2023-12-20 01:38:36 | @jcrodriguez | 5,551.823 HIVE |
2023-12-20 03:17:24 | @antoniarhuiz | 5,240.209 HIVE |
2023-12-20 03:36:12 | @tookta | 4,805.070 HIVE |
2023-12-20 02:23:03 | @amirl | 4,548.230 HIVE |
2023-12-20 12:12:39 | @asean.hive | 3,272.448 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.
Account | Powerup | Account | Powerdown |
---|---|---|---|
@tunak | 2,953.990 HIVE | @arpolkin | 16,333.150 HIVE |
@radaquest | 2,800.000 HIVE | @ocdb | 13,750.833 HIVE |
@spotbtc | 2,499.000 HIVE | @ocd-witness | 6,975.214 HIVE |
@white-cloud-inc | 2,000.195 HIVE | @empoderat | 4,502.519 HIVE |
@deanliu | 1,070.175 HIVE | @threespeak | 3,162.097 HIVE |
@amirl | 1,043.877 HIVE | @threespeak | 2,484.505 HIVE |
@slaying4psyberx | 698.591 HIVE | @dalz | 2,155.051 HIVE |
@numasi | 490.447 HIVE | @captainquack22 | 1,220.635 HIVE |
@wayfar | 490.000 HIVE | @freeforever | 848.048 HIVE |
@jmere | 482.974 HIVE | @tobias-g | 844.971 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.
This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
Period | Powerup | Powerdown | Difference |
---|---|---|---|
2023-12 | 648,022.000 | 1,326,405.000 | -678,383.000 |
2023-11 | 694,882.000 | 2,014,901.000 | -1,320,019.000 |
2023-10 | 957,796.000 | 2,029,986.000 | -1,072,190.000 |
7. Transfers
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is than welcome.
Thanks for reading.
Very nice report I appreciate it
Great information!
Ho Ho Ho! @arcange, one of your Hive friends wishes you a Merry Christmas and asked us to give you a new badge!
The HiveBuzz team wish you a Merry Christmas!
May you have good health, abundance and everlasting joy in your life.
To find out who wanted you to receive this special gift, click here!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts: